| 2022 | Marius-Andrei Balan & Khrystyna Moshenska | GER | |
| 2021 | Marius-Andrei Balan & Khrystyna Moshenska | GER | |
| 2020 | |||
| 2019 | Armen Tsaturyan & Svetlana Gudyno | RUS | |
| 2018 | Armen Tsaturyan & Svetlana Gudyno | RUS | |
| 2017 | Gabriele Goffredo & Anna Matus | MDA | |
| 2016 | Gabriele Goffredo & Anna Matus | MDA | |
| 2015 | Gabriele Goffredo & Anna Matus | MDA | |
| 2014 | Aniello Langella & Khrystyna Moshenska | ITA | |
| 2013 | Aniello Langella & Khrystyna Moshenska | ITA | |
| 2012 | Aniello Langella & Khrystyna Moshenska | ITA | |
| 2011 | Zoran Plohl & Tatsiana Lahvinovich | CRO | |
| 2010 | Alexey Silde & Anna Firstova | RUS | |
| 2009 | Alexey Silde & Anna Firstova | RUS | |
| 2008 | Stefano Di Filippo & Anna Melnikova | ITA | |
| 2007 | Maurizio Vescovo & Melinda Törökgyörgy | HUN | |
| 2006 | Peter Stokkebroe & Kristina Juel-Stokkebroe | DEN | |
| 2005 | Ricardo Cocchi & Joanne Wilkinson | ITA | |
| 2004 | Franco Formica & Oksana Nikiforova | GER | |
| 2003 | Franco Formica & Oksana Nikiforova | GER | |
| 2002 | Franco Formica & Oksana Nikiforova | GER | |
| 2001 | Andrej Skufka & Katarina Venturini | SLO | |
| 2000 | Slavik Kryklyvyy & Joanna Leunis | BEL | |
| 1999 | Matthew Cutler & Nicole Cutler | ENG | |
| 1998 | Michael Wentink & Beata Onefater | RSA | |
| 1997 | Holger Nitsche & Charlotte Egstrand | DEN | |
| 1996 | Ralf Müller & Olga Müller-Omeltchenko | GER | |
| 1995 | Louis van Amstel & Julie Fryer | NED | |
| 1994 | Louis van Amstel & Julie Fryer | NED | |
| 1993 | Paul Killick & Inga Haas | GER | |
| 1992 | Allan Tornsberg & Vibeke Toft | DEN | |
| 1991 | Bryan Watson & Claudia Leoni | ITA | |
| 1990 | Hans-Reinhard Galke & Bianca Schreiber | GER | |
| 1989 | Hans-Reinhard Galke & Bianca Schreiber | GER | |
| 1988 | Knut Saeborg & Tone Nyhagen | NOR | |
| 1987 | Knut Saeborg & Tone Nyhagen | NOR | |
| 1986 | Geir Bakke & Trine Dehli | NOR | |
| 1985 | Horst Beer & Andrea Lankenau | GER | |
| 1984 | Colin James & Lene Mikkelsen | DEN | |
| 1983 | Marcus Hilton & Karen Johnstone | ENG | |
| 1982 | Marcus Hilton & Karen Johnstone | ENG | |
| 1981 | Donnie Burns & Gaynor Fairweather | SCO | |
| 1980 | Raymond Myhrengen & Gunn-Berglen Johannesen | NOR | |
| 1979 | David Sycamore & Denise Weavers | GBR | |
| 1978 | David Sycamore & Denise Weavers | GBR | |
| 1977 | Jeffrey Dobbinson & Debbie-Lee London | GBR | |
| 1976 | Espen Salberg & Kirsten Salberg | NOR | |
| 1975 | Jan Walker & Ruth Walker | GBR | |
| 1974 | Peter Maxwell & Lynn Harman | GBR | |
| 1973 | Alan & Hazel Fletcher | GBR | |
| 1972 | Alan & Hazel Fletcher | GBR | |
| 1971 | Peter Neubeck & Hanni Neubeck | GER | |
| 1970 | Peter Neubeck & Hanni Kaufmann | GER | |
| 1969 | Raymond Root & Francis Spires | GBR | |
| 1968 | Peter Neubeck & Hanni Kaufmann | GER | |
| 1967 | Jürgen Bernhold & Helga Bernhold | GER | |
| 1966 | Jürgen Bernhold & Helga Bernhold | GER | |
| 1965 | John Westley & Betty Westley | GBR | |
| 1964 | Robert Taylor & Anita Gent | GBR | |
| 1963 | |||
| 1962 | Jürgen Bernhold & Helga Bernhold | GER | |
| 1961 | Karl Breuer & Ursula Breuer | GER | |
| 1960 | Paul Hillion & Lucienne Hillion | FRA |

