18/Nov/2018 - WDSF OPEN SEN.II Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
204Vittorio Bramati / Silvia Martorelli | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
206Gert Faustmann / Alexandra Kley | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
233Evgeny Olkov / Marina Belyaeva | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 27.0 | 5 |
238Pierre Payen / Isabelle Reyjal | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 2 |
243Juha Rautio / Paivi Rautio | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6 |
250Ivo Simacek / Katerina Bendova | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
204Vittorio Bramati / Silvia Martorelli | |||||||
206Gert Faustmann / Alexandra Kley | |||||||
233Evgeny Olkov / Marina Belyaeva | |||||||
238Pierre Payen / Isabelle Reyjal | |||||||
243Juha Rautio / Paivi Rautio | |||||||
250Ivo Simacek / Katerina Bendova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
204Vittorio Bramati / Silvia Martorelli | |||||||
206Gert Faustmann / Alexandra Kley | |||||||
233Evgeny Olkov / Marina Belyaeva | |||||||
238Pierre Payen / Isabelle Reyjal | |||||||
243Juha Rautio / Paivi Rautio | |||||||
250Ivo Simacek / Katerina Bendova |