AOC 50th Viennese Waltz Championship
On 20.11.2016 in Multiversum Schwechat.Adults V.Waltz
| Adjudicators | |
|
D: G: K: M: O: Q: AD: AI: AJ: AK: AU: BA: BD: |
Anton Max - Austria Peter Pfluger - Austria Angelo Volpe - Austria Juris Arajs - Latvia Petr Bartunek - Czech Republic Alenka Bohak - Slovenia Harry Körner - Germany Siscu Perez - Spain Petre Mihai - Romania Oleg Petrovskyy - Ukraine Erich Staeldi - Switzerland Robert Wota - Poland Agnes Speiss-Twaroch - Austria |
| Marks of final round | ||||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||||
| D | G | K | M | O | Q | AD | AI | AJ | AK | AU | BA | BD | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| V.Waltz | ||||||||||||||||||||||
| 137 | 2 | 6 | 1 | 4 | 6 | 4 | 2 | 5 | 7 | 7 | 7 | 6 | 5 | 1 | 3 | 3 | 5 | 7(23) | - | - | 5,0 | 5,0 |
| 149 | 6 | 5 | 6 | 5 | 5 | 3 | 3 | 7 | 6 | 5 | 6 | 7 | 3 | 0 | 0 | 3 | 3 | 7(29) | - | - | 6,0 | 6,0 |
| 152 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 10 | - | - | - | - | - | 1,0 | 1,0 |
| 170 | 7 | 7 | 3 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 2 | 6 | 0 | 1 | 2 | 2 | 4 | 8 | - | 7,0 | 7,0 |
| 249 | 4 | 4 | 7 | 7 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 7 | 0 | 0 | 2 | 7 | - | - | - | 4,0 | 4,0 |
| 260 | 3 | 2 | 4 | 1 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 9 | - | - | - | - | - | 2,0 | 2,0 |
| 264 | 5 | 3 | 5 | 3 | 1 | 2 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 2 | 3 | 6 | 11 | - | - | - | 3,0 | 3,0 |
This list was generated by TopTurnier for Windows V8.3.