2016 WDSF World DanceSport Championship Ten Dance
On 19.11.2016 in Multiversum Schwechat.Adults Ten Dance
| Officials | |
| Master of Ceremony: | Thomas Marter - Austria |
| Chairman: | Michael Eichert - Germany |
| Scrutineer(s): |
ÖTSV-Rechenteam - Austria |
| Adjudicators | |
|
E: N: P: S: V: AA: AE: AF: AH: AI: BA: BB: |
Wolfgang Dietachmayr - Austria Dejan Barac - Serbia Eva Bartunkova - Czech Republic Petr Chebotarev - Russian Federation Monique De Maesschalck-Dom - Belgium Karen Gutierrez - Ecuador Eve End - Estonia Cecilia Lazar - Sweden Ang Ai Nee - Singapore Siscu Perez - Spain Robert Wota - Poland Yeh Mary - Chinese Taipei |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 45 | Vainomaa, Jaak / Savikurki, Taina | Finland |
| 2. | 43 | Ulanov, Daniil / Isakovych, Kateryna | Cyprus |
| 3. | 20 | Gorodilov, Konstantin / Bergmannova, Dominika | Estonia |
| 4. | 42 | Tam, Winson / Novikova, Anastasia | Canada |
| 5. | 36 | Odstrcil, David / Bohak, Tara | Czech Republic |
| 6. | 28 | Koptev, Mikhail / Atamantseva, Alexandra | Russian Federation |
| 7. | 18 | Doga, Dumitru / Ertmer, Sarah | Germany |
| 8. | 32 | Lund, Nikolaj / Kocik, Marta | Denmark |
| 9. | 13 | Cecinati, Mario / Messina Denaro, Rosaria | Italy |
| 10. | 40 | Punins, Marts / Jakobsone, Dana | Latvia |
| 11. | 19 | Fazullin, Armand / Iwanska, Klaudia | Poland |
| 12. | 37 | Olmo Cerro, Adrian / Olina, Yana | Spain |
| 13. | 11 | Baltaragis, Edgaras / Kucinskaite, Indre | Lithuania |
| 14. | 44 | Uvacek, Tomas / Reiterova, Martina | Slovakia |
| 15. | 22 | Hacke, Samuel / Hermanova, Katarina | USA |
| 16. | 25 | Izakson, Eric / Magera, Mishel | Israel |
| 17. | 23 | Hegyes, Bertalan Janos / Kis, Violetta | Hungary |
| 18. | 33 | Merenguer, David / Carrel, Juline | France |
| 19. | 12 | Barbizi, Nicolo / Jakobsdottir, Sara Ros | Iceland |
| 20. | 24 | Hofer, Klemens / Westermayer, Barbara | Austria |
| 21. | 29 | Kuznetsov, Kirill / Kairgaliyeva, Aida | Kazakhstan |
| 22. | 21 | Hachiya, Kazuki / Minakawa, Madoka | Japan |
| 23. | 41 | Szabo, Viktor / Vujic, Vanja | Croatia |
| 24. | 26 | Kaleta, Dawid / Steffensen, Frida | Sweden |
| 25. | 30 | Liu, Kai Sum Sam / Liu, Wan Hin | Hong Kong |
| 26. | 27 | Kerekesh, Volodymyr / Menezes, Mariana | Portugal |
| 27. | 39 | Pettersen, Jonas Alexander / Spilling, Helene | Norway |
| 28. | 35 | Nolo, Andrew / Vladimirov, Alexandra | Australia |
| 29. | 17 | Dimov, Kolyo / Kimova, Polina | Bulgaria |
| 30. | 31 | Lobarau, Raman / Konakhava, Darya | Balarus |
| 31. | 16 | Cuoco, Alessandro / Kosareva, Olga | Switzerland |
| 32. | 34 | Muncan, Misel / Stamenova, Marija | Serbia |
| 33. | 15 | Cloudt, Stefan / Cloudt, Eline | Netherlands |
| 34. | 14 | Chang, Yee Tiong Eejohn / Chong, Sze Yen Grace | Malaysia |
This list was generated by TopTurnier for Windows V8.3.