WDSF Open Senior II Standard
On 19.11.2016 in Multiversum Schwechat.Sen.II Standard
| Adjudicators | |
|
A: Q: U: W: Y: AD: AK: AL: AP: AV: AZ: |
Eugen Brenner - Austria Alenka Bohak - Slovenia Edita Daniute - Lithuania Jana Fencak - Czech Republic Davide Gabusi - Italy Harry Körner - Germany Oleg Petrovskyy - Ukraine Thierry Prevel - France Sandor Zoltan - Hungary Manfred Stiglitz - England Cornelis Van der Stroet - Netherlands |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| A | Q | U | W | Y | AD | AK | AL | AP | AV | AZ | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||
| 606 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 2 | 5 | 4 | 0 | 1 | 2 | 6(21) | - | - | 5,0 | 5,0 |
| 608 | 5 | 6 | 1 | 2 | 2 | 5 | 2 | 5 | 5 | 2 | 6 | 1 | 5 | 5 | 5 | 9 | - | 6,0 | 6,0 |
| 611 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 6 | 2 | 0 | 3 | 8 | - | - | - | 2,0 | 2,0 |
| 633 | 4 | 5 | 6 | 6 | 6 | 1 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 7 | - | - | 3,0 | 3,0 |
| 648 | 3 | 2 | 5 | 4 | 1 | 4 | 6 | 6 | 6 | 4 | 5 | 1 | 2 | 3 | 6(18) | - | - | 4,0 | 4,0 |
| 654 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||||||
| 606 | 5 | 3 | 4 | 4 | 2 | 6 | 6 | 4 | 5 | 4 | 4 | 0 | 1 | 2 | 7(25) | - | - | 4,0 | 9,0 |
| 608 | 6 | 4 | 1 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 1 | 1 | 5 | 7(21) | - | - | 3,0 | 9,0 |
| 611 | 2 | 5 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | 7 | - | - | - | - | 2,0 | 4,0 |
| 633 | 4 | 6 | 6 | 5 | 6 | 2 | 5 | 3 | 3 | 6 | 3 | 0 | 1 | 4 | 5 | 7 | - | 6,0 | 9,0 |
| 648 | 3 | 2 | 5 | 6 | 1 | 4 | 4 | 6 | 6 | 2 | 5 | 1 | 3 | 4 | 6 | - | - | 5,0 | 9,0 |
| 654 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| V. Waltz | |||||||||||||||||||
| 606 | 3 | 2 | 4 | 5 | 1 | 5 | 5 | 4 | 5 | 2 | 4 | 1 | 3 | 4 | 7(20) | - | - | 3,0 | 12,0 |
| 608 | 6 | 4 | 1 | 3 | 5 | 2 | 3 | 5 | 4 | 4 | 6 | 1 | 2 | 4 | 7(21) | - | - | 4,0 | 13,0 |
| 611 | 5 | 6 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 6 | - | - | - | - | 2,0 | 6,0 |
| 633 | 2 | 5 | 6 | 4 | 6 | 1 | 6 | 3 | 3 | 6 | 3 | 1 | 2 | 5 | 6(16) | - | - | 5,0 | 14,0 |
| 648 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 6(22) | - | - | 6,0 | 15,0 |
| 654 | 1 | 1 | 2 | 1 | 3 | 6 | 2 | 2 | 2 | 1 | 2 | 4 | 9 | - | - | - | - | 1,0 | 3,0 |
| Slowfox | |||||||||||||||||||
| 606 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 5 | 9 | - | 6,0 | 18,0 |
| 608 | 6 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 5 | 4 | 6 | 0 | 2 | 5 | 7 | - | - | 4,0 | 17,0 |
| 611 | 4 | 6 | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 6 | - | - | - | - | 2,0 | 8,0 |
| 633 | 3 | 5 | 4 | 3 | 3 | 1 | 6 | 3 | 3 | 5 | 3 | 1 | 1 | 7 | - | - | - | 3,0 | 17,0 |
| 648 | 2 | 2 | 5 | 6 | 1 | 5 | 4 | 6 | 6 | 2 | 4 | 1 | 4 | 4 | 6 | - | - | 5,0 | 20,0 |
| 654 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| Quickstep | |||||||||||||||||||
| 606 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 8 | - | - | 3,0 | 21,0 |
| 608 | 6 | 4 | 2 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 6 | 0 | 1 | 5 | 6(18) | - | - | 5,0 | 22,0 |
| 611 | 3 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 7 | - | - | - | - | 2,0 | 10,0 |
| 633 | 4 | 6 | 5 | 6 | 6 | 2 | 6 | 3 | 3 | 6 | 3 | 0 | 1 | 4 | 5 | 6 | - | 6,0 | 23,0 |
| 648 | 2 | 2 | 6 | 5 | 2 | 4 | 4 | 5 | 6 | 2 | 5 | 0 | 4 | 4 | 6(16) | - | - | 4,0 | 24,0 |
| 654 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V8.3.