WDSF Open Senior II Standard
On 19.11.2016 in Multiversum Schwechat.Sen.II Standard
| Officials | |
| Master of Ceremony: | - |
| Chairman: | Ivo Münster - Germany |
| Scrutineer(s): |
ÖTSV-Rechenteam - Austria |
| Adjudicators | |
|
A: Q: U: W: Y: AD: AK: AL: AP: AV: AZ: |
Eugen Brenner - Austria Alenka Bohak - Slovenia Edita Daniute - Lithuania Jana Fencak - Czech Republic Davide Gabusi - Italy Harry Körner - Germany Oleg Petrovskyy - Ukraine Thierry Prevel - France Sandor Zoltan - Hungary Manfred Stiglitz - England Cornelis Van der Stroet - Netherlands |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 654 | Payen, Pierre / Reyjal, Isabelle | Frankreich |
| 2. | 611 | Faustmann, Gert / Kley, Alexandra | Deutschland |
| 3. | 606 | Bramati, Vittorio / Martorelli, Silvia | Italien |
| 4. | 608 | Carnelli, Moreno / Saggiorato, Michela | Italien |
| 5. | 633 | Ketturkat, Bernd / Ketturkat, Sandra | Deutschland |
| 6. | 648 | Nespoli, Armando / Gualandris, Natalia | Italien |
| 7. | 664 | Rautio, Juha / Rautio, Paivi | Finnland |
| 8. | 649 | Olkov, Evgeny / Belyaeva, Marina | Russland |
| 9. | 657 | Pfeiffer, Peter / Pfeiffer, Miriam | Deutschland |
| 10. | 615 | Fortin, Fiorenzo / Voltan, Marianna | Italien |
| 11.-12. | 617 | Fuss, Bernhard / Fuss, Sonja | Deutschland |
| 11.-12. | 639 | Kucharczyk, Tomasz / Kucharczyk, Roza | Polen |
| 13.-14. | 609 | Denti, Oberdan / Cilloni, Mariateresa | Italien |
| 13.-14. | 674 | Seyboth, Rene / Seyboth, Heike | Deutschland |
| 15.-16. | 604 | Bernardeschi, Fabio / Calza, Daniela | Italien |
| 15.-16. | 673 | Serkov, Vladimir / Gribkova, Oxana | Russland |
| 17. | 641 | Maletz, Konstantin / Maletz, Corina | Deutschland |
| 18. | 610 | Ebner, Harald / Wanek-Zajic, Barbara | Österreich |
| 19. | 601 | Amico, Salvatore / Bressan, Erica | Italien |
| 20. | 647 | Napoletano, Cosimo / Martelli, Carmela | Italien |
| 21. | 640 | Lopardo, Robert / Isoldi, Monica | Italien |
| 22.-23. | 622 | Haul, Michael / Haul, Larissa | Deutschland |
| 22.-23. | 636 | Knut, Moeller / Iris, Moeller | Deutschland |
| 24. | 659 | Pipal, Radek / Pazderova, Jana | Tschechien |
| 25. | 644 | Mini, Giacomo / Banti, Carmine | Italien |
| 26. | 621 | Harrer, Juergen / Schacherl, Elke | Österreich |
| 27.-28. | 618 | Gajda, Emil / Gajda, Dorota | Polen |
| 27.-28. | 683 | Viel, Luca / Piccin, Cinzia | Italien |
| 29.-30. | 612 | Fiala, Gerald / Rita, Pruenner | Österreich |
| 29.-30. | 634 | Klein, Siegfried / Klein, Maria | Deutschland |
| 31. | 656 | Perretta, Antimo / Lanna, Teresa | Italien |
| 32. | 672 | Schuetz, Michael / Schuetz, Petra | Österreich |
| 33.-34. | 646 | Mitterer, Artur / Mitterer, Petra | Deutschland |
| 33.-34. | 675 | Sisto, Tero / Jarvela, Kati | Finnland |
| 35. | 678 | Stettner, Juergen / Werner, Yvonne | Deutschland |
| 36. | 682 | Torka, Marius / Torka, Barbara | Deutschland |
| 37. | 632 | Kett, Bernward / Kett, Christine | Deutschland |
| 38.-39. | 614 | Fogli, Edoardo Claudio / Cirasa, Clara Giovanna | Italien |
| 38.-39. | 671 | Schramm, Rainer / Schramm, Marion | Deutschland |
| 40. | 620 | Grund, Guenther / Tschuschnig, Branislava | Österreich |
| 41. | 602 | Bellugi, Paolo / Matteini, Liana | Italien |
| 42.-44. | 616 | Froehlich, Morris / Froehlich, Corinna | Deutschland |
| 42.-44. | 628 | Jandejsek, Milan / Hermankova, Jana | Tschechien |
| 42.-44. | 638 | Krainski, Jaroslaw / Krainska, Anna | Polen |
| 45.-47. | 607 | Cacciavillani, Silvano / Tosetto, Luisella | Italien |
| 45.-47. | 627 | Izykowski, Jozef / Magdalena, Bujnicka | Polen |
| 45.-47. | 631 | Kerschner, Manfred / Kuegler, Monika | Österreich |
| 48. | 666 | Rommel, Albert / Rommel, Andrea | Deutschland |
| 49.-50. | 629 | Jelinek, Martin / Jelinkova, Iveta | Tschechien |
| 49.-50. | 655 | Peresty, Ladislav / Peresta, Sarka | Tschechien |
| 51. | 679 | Suszczewski, Adam / Krol, Elzbieta | Polen |
| 52. | 677 | Stern, Rudi / Stern, Heidi | Deutschland |
| 53. | 605 | Brader, Dietmar / Brader, Andrea | Österreich |
| 54.-55. | 603 | Benko, Ivan / Benkova, Miroslava | Slowakei |
| 54.-55. | 652 | Pauser, Michael / Molecz, Claudia | Österreich |
| 56. | 624 | Hessmann, Georg / Hessmann, Isabell | Deutschland |
| 57.-58. | 623 | Hemmelmayr, Peter / Hemmelmayr, Andrea | Österreich |
| 57.-58. | 625 | Huempfer, Harald / Huempfer, Ursula | Deutschland |
| 59.-61. | 630 | Kalny, Wolfgang / Kalny, Ursula | Österreich |
| 59.-61. | 643 | Mezera, Stefan / Mezera, Sonja | Österreich |
| 59.-61. | 662 | Pranckl, Franz / Slezak, Ellen | Österreich |
| 62.-63. | 650 | Ortner, Franz / Ortner, Isabella | Österreich |
| 62.-63. | 658 | Pfersich, Frank / Pfersich, Andrea | Deutschland |
| 64.-65. | 613 | Fichtinger, Gerhard / Fichtinger, Heidrun | Österreich |
| 64.-65. | 653 | Pawlik, Roland / Pawlik, Jutta | Österreich |
| 66.-69. | 619 | Gross, Kurt / Hunsche, Elke | Deutschland |
| 66.-69. | 645 | Mistelberger, Hans / Kopp, Gertrude | Österreich |
| 66.-69. | 651 | Patti, Lorenzo / Mastropaolo, Marina | Italien |
| 66.-69. | 665 | Riedel, Jens / Riedel, Silka | Deutschland |
| 70. | 637 | Koenigstorfer, Friedrich / Heininger, Michaela | Österreich |
| 71.-73. | 626 | Ivanov, Alexander / Sibgatullina, Guzel | Russland |
| 71.-73. | 635 | Kniestedt, Steffen / Kniestedt, Antje | Deutschland |
| 71.-73. | 642 | Mandel, Stefan / Mandel, Rita | Deutschland |
| 74. | 685 | Windisch, Martin / Windisch, Alexandra | Österreich |
| 75.-77. | 660 | Poeschmann, Gerhard / Buhl, Beatrix | Österreich |
| 75.-77. | 670 | Schneider, Karl / Schneider, Christa | Österreich |
| 75.-77. | 684 | Wiedemann, Norbert / Wiedemann, Petra | Deutschland |
This list was generated by TopTurnier for Windows V8.3.