WDSF Open Youth Latin
On 18.11.2016 in Multiversum Schwechat.Youth Latin
Adjudicators | |
C: M: T: X: AD: AG: AI: AJ: AK: AW: AY: |
Ingrid Fussek - Austria Juris Arajs - Latvia Marek Chojnacki - Poland Marina Ferrari - Italy Harry Körner - Germany Barbara Nagode-Ambroz - Slovenia Siscu Perez - Spain Petre, Mihai - Romania Oleg Petrovskyy - Ukraine Peter Stokkebroe - Denmark Anastasia Titkova - Russian Federation |
Marks of final round | ||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
C | M | T | X | AD | AG | AI | AJ | AK | AW | AY | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Samba | ||||||||||||||||||||
605 | 6 | 3 | 4 | 3 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 0 | 0 | 2 | 4 | 6 | - | - | 7,0 | 7,0 |
612 | 2 | 2 | 6 | 5 | 1 | 3 | 7 | 3 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | - | 2,0 | 2,0 |
614 | 7 | 4 | 7 | 6 | 7 | 1 | 5 | 1 | 3 | 1 | 3 | 3 | 3 | 5 | 6(13) | - | - | - | 3,0 | 3,0 |
616 | 4 | 5 | 5 | 7 | 4 | 7 | 4 | 5 | 6 | 3 | 7 | 0 | 0 | 1 | 4 | 7 | - | - | 6,0 | 6,0 |
623 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
637 | 5 | 6 | 3 | 2 | 3 | 5 | 2 | 4 | 5 | 5 | 6 | 0 | 2 | 4 | 5 | 9 | - | - | 5,0 | 5,0 |
644 | 3 | 7 | 2 | 4 | 6 | 4 | 3 | 7 | 7 | 7 | 1 | 1 | 2 | 4 | 6(17) | - | - | - | 4,0 | 4,0 |
Cha Cha | ||||||||||||||||||||
605 | 7 | 4 | 7 | 3 | 5 | 6 | 7 | 6 | 4 | 7 | 5 | 0 | 0 | 1 | 3 | 5 | 7 | - | 7,0 | 14,0 |
612 | 2 | 2 | 5 | 7 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 3 | 8 | - | - | - | - | - | 2,0 | 4,0 |
614 | 6 | 3 | 4 | 6 | 7 | 3 | 6 | 3 | 5 | 1 | 3 | 1 | 1 | 5 | 6(17) | 7 | - | - | 5,0 | 8,0 |
616 | 4 | 6 | 6 | 5 | 3 | 7 | 3 | 5 | 6 | 6 | 7 | 0 | 0 | 2 | 3 | 5 | 9 | - | 6,0 | 12,0 |
623 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 6 | - | - | - | - | - | - | 1,0 | 2,0 |
637 | 5 | 5 | 2 | 2 | 4 | 5 | 2 | 4 | 3 | 5 | 6 | 0 | 3 | 4 | 6(17) | 10 | - | - | 4,0 | 9,0 |
644 | 3 | 7 | 3 | 4 | 6 | 4 | 4 | 7 | 7 | 4 | 1 | 1 | 1 | 3 | 7 | - | - | - | 3,0 | 7,0 |
Rumba | ||||||||||||||||||||
605 | 7 | 5 | 6 | 3 | 4 | 7 | 7 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | - | 6,0 | 20,0 |
612 | 1 | 2 | 7 | 5 | 1 | 1 | 6 | 1 | 2 | 2 | 1 | 5 | 8 | - | - | - | - | - | 1,0 | 5,0 |
614 | 6 | 3 | 4 | 6 | 6 | 3 | 5 | 2 | 5 | 1 | 3 | 1 | 2 | 5 | 6(16) | - | - | - | 4,0 | 12,0 |
616 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 2 | 5 | 8 | - | 7,0 | 19,0 |
623 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 4 | 5 | 7 | - | - | - | - | - | 2,0 | 4,0 |
637 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 3 | 6 | 0 | 3 | 6 | - | - | - | - | 3,0 | 12,0 |
644 | 3 | 7 | 2 | 4 | 7 | 4 | 3 | 7 | 6 | 7 | 2 | 0 | 2 | 4 | 6(18) | - | - | - | 5,0 | 12,0 |
Paso Doble | ||||||||||||||||||||
605 | 6 | 3 | 4 | 3 | 4 | 7 | 6 | 6 | 3 | 3 | 5 | 0 | 0 | 4 | 6(20) | - | - | - | 6,0 | 26,0 |
612 | 2 | 2 | 6 | 5 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | - | 2,0 | 7,0 |
614 | 7 | 4 | 7 | 6 | 6 | 4 | 7 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 6(18) | 6 | - | - | 5,0 | 17,0 |
616 | 4 | 6 | 5 | 7 | 5 | 6 | 3 | 5 | 7 | 6 | 7 | 0 | 0 | 1 | 2 | 5 | 8 | - | 7,0 | 26,0 |
623 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 8 | - | - | - | - | - | - | 1,0 | 5,0 |
637 | 5 | 7 | 3 | 2 | 3 | 5 | 2 | 4 | 5 | 4 | 6 | 0 | 2 | 4 | 6(18) | 9 | - | - | 4,0 | 16,0 |
644 | 3 | 5 | 2 | 4 | 7 | 1 | 4 | 7 | 6 | 7 | 1 | 2 | 3 | 4 | 6(15) | - | - | - | 3,0 | 15,0 |
Jive | ||||||||||||||||||||
605 | 7 | 4 | 5 | 3 | 5 | 7 | 6 | 6 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | 7 | - | - | 6,0 | 32,0 |
612 | 4 | 2 | 4 | 5 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 4 | 7 | - | - | - | - | - | 2,0 | 9,0 |
614 | 3 | 3 | 6 | 6 | 7 | 4 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 5 | 7 | - | - | - | 3,0 | 20,0 |
616 | 5 | 5 | 7 | 7 | 4 | 6 | 3 | 4 | 6 | 6 | 7 | 0 | 0 | 1 | 3 | 5 | 8 | - | 7,0 | 33,0 |
623 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 5 | 4 | 5 | 8 | - | - | - | - | - | 1,0 | 6,0 |
637 | 6 | 6 | 3 | 2 | 3 | 5 | 2 | 5 | 5 | 3 | 6 | 0 | 2 | 5 | 5 | 8 | - | - | 5,0 | 21,0 |
644 | 2 | 7 | 2 | 4 | 6 | 3 | 4 | 7 | 7 | 7 | 2 | 0 | 3 | 4 | 6 | - | - | - | 4,0 | 19,0 |
This list was generated by TopTurnier for Windows V8.3.