AOC Junior I Latin
On 18.11.2016 in Multiversum Schwechat.Jun.I Latin
Officials | |
Master of Ceremony: | Gerhard Skrbetz - Austria |
Chairman: | Michael Herdlitzka - Austria |
Scrutineer(s): |
ÖTSV-Rechenteam - Austria |
Adjudicators | |
J: N: W: AA: AB: AC: AN: AU: AV: AZ: BE: |
Peter Steinerberger - Austria Dejan Barac - Serbia Jana Fencak - Czech Republic Karen Gutierrez - Ecuador Galina Gulay - Russian Federation Illes, Valentin - Romania Sergey Dorogovtsev - Ukraine Erich Staeldi - Switzerland Manfred Stiglitz - England Cornelis Van der Stroet - Netherlands Hubert De Maesschalck - Belgium |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 404 | Boriskin, Danila / Ulianova, Elizaveta | Russland |
2. | 413 | Kiselev, Yaroslav / Philipchuk, Sofia | Russland |
3. | 406 | Dobriakov, Savely / Rudentsova, Varvara | Russland |
4. | 402 | Boariu, Alexandru-Lucian / Bochis-Mutiu, Beatrice | Rumänien |
5. | 403 | Boiko, Denys / Nonko, Oleksandra | Ukraine |
6. | 427 | Puzyrev, Nikolay / Volkova, Alexandra | Russland |
7. | 439 | Visockis, Aleksis / Ziemele, Kerija Keita | Lettland |
8. | 431 | Shemerda, Kirill / Lesnikova, Julia | Russland |
9. | 440 | Vovk, Philipp / Wilhelm, Julia | Deutschland |
10. | 425 | Prannychuk, Maksym / Kushnir, Oleksandra | Ukraine |
11. | 442 | Urban, Istvan / Urban, Lilla | Ungarn |
12. | 407 | Dobrjanski-Piirsalu, Ron / Tshizhova, Sofia | Estland |
13. | 438 | Verkhovlyuk, Glieb / Sushynska, Emiliia | Ukraine |
14. | 435 | Tomanek, Jonas / Ruzickova, Lucie | Tschechien |
15. | 418 | Laineri, Alessandro / Nanni, Ginevra | Italien |
16.-17. | 401 | Andrei, Indricau / Denisa Nicoleta, Alexandru | Rumänien |
16.-17. | 410 | Gudovskiy, Georgy / Shaymayrdyanova, Kamilla | Russland |
18.-19. | 405 | Chirpac, Alin-Emanuel / Chirpac, Madalina-Emanuela | Moldawien |
18.-19. | 421 | Nikolaichuk, Mykyta / Gapon, Olexandra | Ukraine |
20. | 430 | Savchenko, Maksym / Onufrei, Daryna | Ukraine |
21. | 441 | Wiese, Tilo / Zinser, Jale | Schweiz |
22.-23. | 423 | Piirsalu, Mario / Rebane, Linda | Estland |
22.-23. | 434 | Stradetskiy, Roman / Gorbatyuk, Darya | Ukraine |
24. | 437 | Unlu, Utku Ovunc / Usluel, Ada | Türkei |
25. | 415 | Kovacs-Kalic, Karoly Peter / Farkas, Liliana | Ungarn |
26. | 414 | Korzun, Bogdan / Zabrodska, Daryna | Ukraine |
27. | 422 | Ostapenko, Ihor / Fedko, Sofiia | Ukraine |
28. | 416 | Koval, Svyatoslav / Lotysh, Viktoriia | Ukraine |
29. | 424 | Pletnev, Alexander / Ethell, Lara | Österreich |
30. | 419 | Lukashchuk, Stanislav / Perepelytsia, Lolita | Ukraine |
31. | 417 | Kricheli, Roy / Riabushkina, Mariia | Österreich |
32. | 412 | Kernychyshyn, Stanislav / Tkachuk, Dariya | Ukraine |
33. | 428 | Reinberger, Stefan / Gantner, Elena | Österreich |
34. | 433 | Soukup, Kai / Schulz, Julia | Österreich |
This list was generated by TopTurnier for Windows V8.3.