WDSF World Open Latin
On 22.11.2015 in Multiversum Schwechat.Adults Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 101 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 163 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 218 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 25.0 | 5 |
| 235 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 24.0 | 4 |
| 258 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 267 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 26.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 101 | |||||||
| 163 | |||||||
| 218 | |||||||
| 235 | |||||||
| 258 | |||||||
| 267 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 101 | |||||||
| 163 | |||||||
| 218 | |||||||
| 235 | |||||||
| 258 | |||||||
| 267 | |||||||
This list was generated by TopTurnier for Windows V8.0c.