WDSF World Open Standard
On 21.11.2015 in Multiversum Schwechat.Adults Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 201 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 224 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
| 240 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 3 |
| 263 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| 276 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 277 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 201 | |||||||
| 224 | |||||||
| 240 | |||||||
| 263 | |||||||
| 276 | |||||||
| 277 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 201 | |||||||
| 224 | |||||||
| 240 | |||||||
| 263 | |||||||
| 276 | |||||||
| 277 | |||||||
This list was generated by TopTurnier for Windows V8.0c.