WDSF PD Open Standard
On 21.11.2015 in Multiversum Schwechat.Adults Standard
| Adjudicators | |
|
H: M: P: X: AC: AG: AX: AY: BE: |
Peter Pfluger - Austria Juris Arajs - Latvia Luisa Barbieri-Catellani - Italy Hubert De Maesschalck - Belgium Grigore Virgil - Romania Olga Komarova - England Wilfried Scheible - Germany Eric Sourdeau - France Anastasia Titkova - Russian Federation |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| H | M | P | X | AC | AG | AX | AY | BE | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 3 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 2 | 6 | - | 6,0 | 6,0 |
| 6 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 0 | 0 | 2 | 6 | - | - | 3,0 | 3,0 |
| 13 | 3 | 5 | 6 | 3 | 4 | 6 | 3 | 4 | 5 | 0 | 0 | 3 | 5(17) | - | - | 4,0 | 4,0 |
| 14 | 6 | 3 | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 0 | 0 | 2 | 5(18) | - | - | 5,0 | 5,0 |
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||||||
| 3 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 12,0 |
| 6 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 0 | 0 | 4 | 8 | - | - | 3,0 | 6,0 |
| 13 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | - | 5,0 | 9,0 |
| 14 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 5 | - | - | 4,0 | 9,0 |
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 4,0 |
| V. Waltz | |||||||||||||||||
| 3 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | 8 | - | 5,0 | 17,0 |
| 6 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 3 | 6 | - | - | 3,0 | 9,0 |
| 13 | 3 | 5 | 6 | 4 | 4 | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 5 | - | - | 4,0 | 13,0 |
| 14 | 6 | 3 | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 4 | 4 | 9 | 6,0 | 15,0 |
| 16 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 17 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | - | - | - | - | 2,0 | 6,0 |
| Slowfox | |||||||||||||||||
| 3 | 4 | 6 | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | - | 6,0 | 23,0 |
| 6 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 3 | 6 | - | - | 3,0 | 12,0 |
| 13 | 3 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | 7 | - | 5,0 | 18,0 |
| 14 | 6 | 3 | 3 | 5 | 4 | 3 | 6 | 6 | 4 | 0 | 0 | 3 | 5 | - | - | 4,0 | 19,0 |
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
| 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 8,0 |
| Quickstep | |||||||||||||||||
| 3 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 8 | - | 5,0 | 28,0 |
| 6 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 4 | 6 | - | - | 3,0 | 15,0 |
| 13 | 5 | 4 | 6 | 3 | 5 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 4 | 6 | - | 6,0 | 24,0 |
| 14 | 6 | 3 | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 23,0 |
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 10,0 |
This list was generated by TopTurnier for Windows V8.0c.