AOC Junior I Standard
On 21.11.2015 in Multiversum Schwechat.Jun.I Standard
| Adjudicators | |
| F: Q: S: U: V: AB: AM: AR: AS: AZ: BC: | Anton Max - Austria Petr Bartunek - Czech Republic Alenka Bohak - Slovenia Cees Boutkan - Netherlands Marek Chojnacki - Poland Elena Gozun - Moldova Ivo Muenster - Germany Siscu Perez - Spain William Pino - Italy Milan Spanik - Slovakia Aigars Svars - Latvia | 
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| F | Q | S | U | V | AB | AM | AR | AS | AZ | BC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||
| 608 | 6 | 2 | 3 | 5 | 3 | 1 | 6 | 2 | 3 | 6 | 6 | 1 | 3 | 6(14) | - | - | - | 4,0 | 4,0 | 
| 614 | 1 | 5 | 1 | 1 | 4 | 2 | 3 | 6 | 4 | 4 | 1 | 4 | 5 | 6(9) | - | - | - | 3,0 | 3,0 | 
| 617 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 5 | 1 | 1 | 5 | 2 | 5 | 7 | - | - | - | 2,0 | 2,0 | 
| 622 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 6(22) | - | - | 6,0 | 6,0 | 
| 631 | 5 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 7 | - | - | - | - | 1,0 | 1,0 | 
| 634 | 2 | 4 | 4 | 2 | 5 | 6 | 5 | 4 | 6 | 5 | 3 | 0 | 2 | 3 | 6(19) | - | - | 5,0 | 5,0 | 
| Tango | |||||||||||||||||||
| 608 | 3 | 3 | 3 | 5 | 2 | 1 | 6 | 2 | 2 | 5 | 3 | 1 | 4 | 8 | - | - | - | 2,0 | 6,0 | 
| 614 | 1 | 4 | 2 | 1 | 5 | 3 | 3 | 5 | 5 | 2 | 1 | 3 | 5 | 7 | - | - | - | 3,0 | 6,0 | 
| 617 | 4 | 5 | 1 | 4 | 3 | 4 | 2 | 6 | 3 | 3 | 5 | 1 | 2 | 5 | 8 | - | - | 4,0 | 6,0 | 
| 622 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 11 | 6,0 | 12,0 | 
| 631 | 5 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 | 
| 634 | 2 | 2 | 6 | 2 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 0 | 3 | 4 | 7 | - | - | 5,0 | 10,0 | 
| V. Waltz | |||||||||||||||||||
| 608 | 5 | 3 | 4 | 6 | 3 | 1 | 6 | 2 | 3 | 5 | 4 | 1 | 2 | 5 | 7 | - | - | 5,0 | 11,0 | 
| 614 | 3 | 2 | 2 | 2 | 4 | 2 | 5 | 6 | 6 | 3 | 1 | 1 | 5 | 7 | - | - | - | 2,0 | 8,0 | 
| 617 | 2 | 4 | 1 | 4 | 5 | 4 | 2 | 3 | 2 | 1 | 6 | 2 | 5 | 6(11) | - | - | - | 3,0 | 9,0 | 
| 622 | 4 | 6 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 18,0 | 
| 631 | 6 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 5 | 6 | - | - | - | - | 1,0 | 3,0 | 
| 634 | 1 | 5 | 3 | 1 | 2 | 6 | 4 | 5 | 4 | 2 | 3 | 2 | 4 | 6(12) | - | - | - | 4,0 | 14,0 | 
| Slowfox | |||||||||||||||||||
| 608 | 6 | 4 | 4 | 6 | 3 | 1 | 6 | 2 | 4 | 6 | 2 | 1 | 3 | 4 | 7 | - | - | 5,0 | 16,0 | 
| 614 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 8 | - | - | - | 2,0 | 10,0 | 
| 617 | 2 | 5 | 1 | 4 | 4 | 4 | 2 | 5 | 2 | 1 | 5 | 2 | 5 | 5 | 8 | - | - | 4,0 | 13,0 | 
| 622 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 6 | - | 6,0 | 24,0 | 
| 631 | 4 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 | 
| 634 | 3 | 3 | 2 | 3 | 5 | 6 | 4 | 6 | 3 | 2 | 4 | 0 | 2 | 6 | - | - | - | 3,0 | 17,0 | 
| Quickstep | |||||||||||||||||||
| 608 | 6 | 4 | 3 | 6 | 3 | 1 | 6 | 2 | 4 | 6 | 5 | 1 | 2 | 4 | 6(17) | - | - | 4,0 | 20,0 | 
| 614 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 5 | 4 | 2 | 1 | 6 | - | - | - | - | 2,0 | 12,0 | 
| 617 | 3 | 5 | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 1 | 5 | 7 | - | - | - | 3,0 | 16,0 | 
| 622 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 5 | 6 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 30,0 | 
| 631 | 5 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 | 
| 634 | 2 | 3 | 6 | 3 | 5 | 5 | 5 | 6 | 3 | 3 | 4 | 0 | 1 | 5 | 6(18) | - | - | 5,0 | 22,0 | 
This list was generated by TopTurnier for Windows V8.0c.