AOC Junior I Standard
On 21.11.2015 in Multiversum Schwechat.Jun.I Standard
| Adjudicators | |
| F: Q: S: U: V: AB: AM: AR: AS: AZ: BC: | Anton Max - Austria Petr Bartunek - Czech Republic Alenka Bohak - Slovenia Cees Boutkan - Netherlands Marek Chojnacki - Poland Elena Gozun - Moldova Ivo Muenster - Germany Siscu Perez - Spain William Pino - Italy Milan Spanik - Slovakia Aigars Svars - Latvia | 
| Ranking report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Couple Country | No. | Rnd | Waltz | Tango | V. Waltz | Slowfox | Quickstep | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Q | S | U | V | AB | AM | AR | AS | AZ | BC | Su | F | Q | S | U | V | AB | AM | AR | AS | AZ | BC | Su | F | Q | S | U | V | AB | AM | AR | AS | AZ | BC | Su | F | Q | S | U | V | AB | AM | AR | AS | AZ | BC | Su | F | Q | S | U | V | AB | AM | AR | AS | AZ | BC | Su | |||||
| 1. | German Pugachev / Ariadna Tishova Russian Federation | 631 | F 3 2 1 | 5 - x x | 1 x x x | 5 - - x | 3 x x x | 1 x x x | 3 x - x | 1 x x x | 1 x x x | 2 x x x | 2 - x x | 2 - - x | 1,0 7 8 11 | 5 x x x | 1 - x x | 4 x - x | 3 - x x | 1 x x x | 2 x x x | 1 x x x | 1 x x x | 1 x x x | 1 x - x | 2 - x x | 1,0 8 9 11 | 6 - x x | 1 x x x | 5 x x x | 3 - x x | 1 x x x | 3 x x x | 1 x x x | 1 x x x | 1 x x x | 4 - - x | 2 x x - | 1,0 8 10 10 | 4 - x - | 1 x x x | 5 x x x | 2 x x - | 1 x x x | 2 x x x | 1 x - x | 1 x x x | 1 x x x | 3 - - x | 1 - - x | 1,0 8 8 9 | 5 x x x | 1 x x x | 5 x - x | 1 x x x | 1 x x x | 3 x x x | 1 x x x | 1 x x x | 1 x x x | 1 x - x | 1 - x x | 1,0 10 9 11 | 5.0 41 44 52 | 
| 2. | Yaroslav Kiselev / Sofia Philipchuk Russian Federation | 614 | F 3 2 1 | 1 x x x | 5 x x x | 1 x x x | 1 x x x | 4 x x x | 2 x x x | 3 x x x | 6 x x x | 4 x x x | 4 x x x | 1 - x x | 3,0 10 11 11 | 1 x x x | 4 x x x | 2 x x x | 1 x x x | 5 x x x | 3 x x x | 3 x x x | 5 - x x | 5 x x x | 2 x x x | 1 x x x | 3,0 10 11 11 | 3 x x x | 2 x x x | 2 x x x | 2 x x x | 4 x x x | 2 x - x | 5 x x x | 6 - x x | 6 - x x | 3 x x x | 1 x x x | 2,0 9 10 11 | 1 x x x | 2 x x x | 3 x - x | 1 x x x | 2 x x x | 3 x x x | 3 x x x | 4 - x x | 5 - x x | 4 x x x | 3 x x x | 2,0 9 10 11 | 1 x x x | 2 x x - | 2 x x x | 2 x x x | 4 x x x | 2 x x x | 3 x x x | 5 - x x | 5 x x x | 4 x x x | 2 x x x | 2,0 10 11 10 | 12.0 48 53 54 | 
| 3. | Petr Koval / Arina Kolosova Russian Federation | 617 | F 3 2 1 | 3 x x x | 3 x x x | 2 x x x | 4 - x x | 2 x x x | 5 x - x | 2 x x x | 5 - - x | 1 x x x | 1 x x x | 5 x x x | 2,0 9 9 11 | 4 x x x | 5 x x x | 1 - x x | 4 - x x | 3 x x x | 4 x x x | 2 x x x | 6 - - x | 3 - x x | 3 x x x | 5 x x x | 4,0 7 10 11 | 2 - x x | 4 x x x | 1 x - x | 4 x - x | 5 x x x | 4 x - x | 2 x x x | 3 - - x | 2 x x x | 1 x x x | 6 x x x | 3,0 9 7 11 | 2 - x x | 5 x x x | 1 x x x | 4 x - x | 4 x x x | 4 x x x | 2 x x x | 5 - - x | 2 x x x | 1 x x x | 5 x x - | 4,0 9 9 10 | 3 x x x | 5 x x x | 1 x x x | 4 - - x | 2 x x x | 4 x x x | 2 x x x | 4 - x x | 2 x x x | 2 x x x | 3 x x x | 3,0 9 10 11 | 16.0 43 45 54 | 
| 4. | Dragos Cimbir / Beatricia Rotaru Moldova | 608 | F 3 2 1 | 6 - - x | 2 x x x | 3 - - x | 5 - - x | 3 x x x | 1 x x x | 6 - x x | 2 x x x | 3 - x x | 6 - - x | 6 - x x | 4,0 4 7 11 | 3 - x x | 3 x x x | 3 x - x | 5 - - - | 2 x x x | 1 x x x | 6 - x x | 2 x x x | 2 x x x | 5 x x x | 3 x - x | 2,0 8 8 10 | 5 - - x | 3 x x x | 4 x x x | 6 - x x | 3 x x x | 1 x x x | 6 - x - | 2 x x x | 3 x x x | 5 - x x | 4 - - x | 5,0 6 9 10 | 6 - - x | 4 x x x | 4 x x x | 6 - x x | 3 x x x | 1 x x x | 6 - x x | 2 x x x | 4 x x x | 6 - - x | 2 - - x | 5,0 6 8 11 | 6 - x x | 4 x x x | 3 x x x | 6 x x x | 3 x - x | 1 x x x | 6 - - x | 2 x x x | 4 x x x | 6 - x x | 5 - - x | 4,0 7 8 11 | 20.0 31 40 53 | 
| 5. | Nikita Shipitsin / Anna Zakharova Russian Federation | 634 | F 3 2 1 | 2 x x x | 4 x x - | 4 x x x | 2 x x - | 5 x x x | 6 x x x | 5 x x - | 4 x x x | 6 x x x | 5 x x x | 3 x - x | 5,0 11 10 8 | 2 x x x | 2 x x x | 6 - x x | 2 x x x | 6 - - x | 6 - x x | 5 x x x | 3 x x x | 4 - - x | 4 x x x | 4 - x x | 5,0 6 9 11 | 1 x x x | 5 - x x | 3 - - x | 1 x x x | 2 x x x | 6 - x x | 4 x x x | 5 x x x | 4 - x x | 2 x x x | 3 x x x | 4,0 7 10 11 | 3 x x x | 3 - - x | 2 x x x | 3 x x x | 5 x x x | 6 - x x | 4 x x x | 6 - x x | 3 - x x | 2 x x x | 4 x x x | 3,0 7 10 11 | 2 x x x | 3 - - - | 6 - x x | 3 x x x | 5 x x x | 5 - - x | 5 x x x | 6 - x x | 3 - - x | 3 x x x | 4 x x x | 5,0 6 8 10 | 22.0 37 47 51 | 
| 6. | Marita Ciprian Petre / Bumba Oana Tamara Romania | 622 | F 3 2 1 | 4 x x x | 6 - x x | 6 x x - | 6 - - x | 6 - - x | 4 x x x | 4 x x x | 3 x x x | 5 x x x | 3 - x x | 4 x x x | 6,0 7 9 10 | 6 - - x | 6 x x - | 5 - x - | 6 - x x | 4 x x x | 5 x x x | 4 x x x | 4 x x x | 6 x x x | 6 - x x | 6 - x x | 6,0 6 10 9 | 4 x x - | 6 x x - | 6 - x - | 5 - - x | 6 - x x | 5 x x x | 3 x - x | 4 x x x | 5 x x x | 6 x x x | 5 - x x | 6,0 7 9 8 | 5 x x x | 6 x x x | 6 - x x | 5 - - x | 6 - x x | 5 x x x | 5 x x x | 3 x x x | 6 - x x | 5 - x x | 6 x x x | 6,0 6 10 11 | 4 x - x | 6 x x x | 4 - x x | 5 - - - | 6 - x x | 6 x x x | 4 x x x | 3 x x x | 6 - x x | 5 - x x | 6 - x x | 6,0 5 9 10 | 30.0 31 47 48 | 
| 7. | Matthew Krupa / Kornelia Banaszkiewicz Poland | 643 | 3 2 1 | - x x | - - x | - - x | x x x | x x x | - x x | - x x | x x x | x x x | x x x | - x x | 5 9 11 | - - x | x - x | x x x | x x x | x x x | - - x | x x x | x x x | x x x | - x x | - - x | 7 7 11 | x x x | x - x | - - x | x x x | x x x | x x x | - x - | x x x | x x x | - x x | - - x | 7 8 10 | x x x | x x x | - x x | - x x | x x x | x x x | - x x | x x x | x x x | - x x | - x x | 6 11 11 | - - x | x x x | - x x | - x x | x x x | - - x | - - x | x x x | x x x | - x x | - - x | 4 7 11 | 29 42 54 | 
| 8. | Egor Nikolaev / Arina Bortnikova Russian Federation | 624 | 3 2 1 | - - - | x - x | - - x | x x x | - - x | - x x | x - x | - - x | - x x | x - x | x x x | 5 4 10 | x x x | - - x | - x x | x x - | - x x | - x x | - x x | - - - | - x x | x x x | x x x | 4 9 9 | x x x | - x x | x x x | x x x | - - x | - x x | x x x | - - - | - - x | - x x | x x x | 5 8 10 | - - x | - - x | - - x | x x x | - x x | - - x | x - x | - - x | - x x | x x x | - x x | 3 5 11 | - x x | - x x | - x x | x - x | - x - | x x x | x - x | - - x | - x x | - - x | x x x | 4 7 10 | 21 33 50 | 
| 9. | Enrico Piirsalu / Sarah Sofie Barjabin Estonia | 628 | 3 2 1 | - - x | - - x | x x x | x - x | - x x | - x x | - - x | - x x | - x - | - - x | - - x | 2 5 10 | - x x | - - x | x - x | x - x | - x x | - - x | - x x | x - x | - x x | - x x | x x x | 4 6 11 | - - - | - x x | - x x | x x x | - - x | - - x | - - x | x x x | - - x | x x x | - x x | 3 6 10 | - - x | - - x | x - x | x x - | - - x | - - x | - - x | x x x | - - x | - - x | x - x | 4 2 10 | - x x | - - x | x x - | x x x | - x x | - - x | - x x | x x x | - x x | x x x | x x x | 5 9 10 | 18 28 51 | 
| 10. | Artem Esayan / Anna Kormyshenkova Russian Federation | 610 | 3 2 1 | x x x | - x - | - x x | - x x | - - x | - - x | - - x | - x x | - x x | x - x | x x x | 3 7 10 | - - - | - - - | - - x | x x x | - - x | x - x | - - x | - x x | - x x | - - x | - x - | 2 4 8 | x - x | - - x | x - x | - x x | - x x | - x x | - x x | - x x | - x - | x - x | - x x | 3 7 10 | x - x | - - x | - - x | - x x | - - x | - - x | - x x | - x x | x x x | x x x | x x x | 4 6 11 | x - x | - - x | - - x | - - x | - - - | - x x | - x x | - x x | - - x | x x x | - x - | 2 5 9 | 14 29 48 | 
| 11. | Andrei Petcu / Bianca Buzuleac Romania | 603 | 3 2 1 | x x x | - x x | x x x | - - x | - x x | - x - | - - x | - x x | - x - | - x x | x x x | 3 9 9 | x x x | - x - | x x x | - x x | - x x | - - x | - - x | - x x | x - x | - - x | x x x | 4 7 10 | - - - | - x - | - x x | - - x | - x x | - - x | - - x | - - x | x x x | - - x | - x x | 1 5 9 | x x x | - x - | - x x | - - x | - x x | - - - | - x x | x x x | - x x | - x x | - x x | 2 9 9 | - x x | - - - | x - - | - x x | - - x | - - x | - - x | x x x | - - x | - x x | x x x | 3 5 9 | 13 35 46 | 
| 12. | Alexander Svetlanov / Maria Slobodchik Russian Federation | 637 | 3 2 1 | - x - | - - x | - - - | - x - | - x x | - - x | - - x | - - - | - x x | - x x | - - - | 0 5 6 | - x x | - - x | - x x | - x x | - x x | - - x | - x x | - - - | - x x | - x x | - - x | 0 7 10 | - x - | - - x | - - x | - - - | - x x | - - x | - x x | - - x | - x x | - x x | x x x | 1 6 9 | - x x | - - x | - - x | - x x | - x x | - - x | - x x | - - x | x x x | x x x | - - - | 2 6 10 | - x x | - - x | - - x | - - - | - x x | - - x | - x x | - - x | x - x | - x x | - - - | 1 4 9 | 4 28 44 | 
| 13.-14. | Georgi Klementjev / Nicole Kesner Estonia | 615 | 2 1 | - x | x x | x x | - - | x x | - x | x x | x x | - x | - x | - - | 5 9 | - x | x - | - x | - x | x x | x x | x - | x x | - x | - x | - x | 5 9 | - - | - - | - - | - x | x x | x x | x - | x x | x x | - x | - - | 5 6 | - - | x x | - - | - x | x x | x x | x x | x x | - - | - x | - - | 5 7 | - - | x - | - x | - x | x x | x x | x x | x x | - - | - x | - - | 5 7 | 25 38 | 
| 13.-14. | Cosmin Lupoaie / Maria Cristina Radu Romania | 642 | 2 1 | x x | - x | x x | - - | x x | x x | x x | - x | - x | - x | - x | 5 10 | x x | x - | - x | - x | x x | x x | x x | x x | x - | x x | - x | 8 9 | - x | - x | x x | - x | x x | x x | x x | x x | - - | x x | - x | 6 10 | - x | - x | - x | - x | - x | x x | x x | - x | - x | x x | - x | 3 11 | - - | - x | - x | - - | - x | x x | x x | - x | x x | - x | - x | 3 9 | 25 49 | 
| 15.-16. | Nikita Adzhima / Anastasia Kachurina Russian Federation | 601 | 2 1 | x x | - x | - x | - x | x x | x x | x x | x - | - x | x x | x x | 7 10 | - x | - x | - x | - x | - x | - x | - x | x x | - - | - x | x x | 2 10 | x x | - x | - x | - - | - x | x x | - - | - x | - - | x - | x x | 4 7 | x x | - - | - x | - - | - x | x - | - x | - x | - x | x x | - x | 3 8 | x x | - x | - - | - x | x x | x x | - - | - x | x x | x x | x x | 6 9 | 22 44 | 
| 15.-16. | Daniel Boruvka / Barbora Boruvkova Czech Republic | 606 | 2 1 | - x | x x | x x | x x | - x | - x | - x | - x | - x | - x | x - | 4 10 | x - | x x | x x | x x | - x | - x | - x | - x | x - | - x | x x | 6 9 | x x | x x | x x | x x | - x | - x | - x | - x | - x | - x | - x | 4 11 | x - | x x | x x | x x | x x | - x | - x | - - | - x | - x | - x | 5 9 | - x | x x | x x | x x | - x | - x | - x | - x | - x | - x | - x | 3 11 | 22 50 | 
| 17. | Nikita Nikitin / Natalia Moraru Moldova | 645 | 2 1 | - x | - - | - - | - x | - x | x x | - x | - x | - x | - x | - x | 1 9 | - x | - x | - x | - x | - x | x x | - x | - x | - - | - x | - - | 1 9 | x x | x x | x x | - x | - x | x x | - x | - x | - x | x x | - - | 5 10 | - x | - - | x x | x x | - x | x x | - x | - - | x x | x - | x x | 6 8 | x x | - x | x x | x - | - x | x x | - x | - x | - - | x x | x x | 6 9 | 19 45 | 
| 18. | Oliver Los Chovanec / Jana Klenkova Czech Republic | 621 | 2 1 | x - | x x | - x | x x | - x | - - | x x | - x | - - | x x | - - | 5 7 | - - | x x | x x | - x | - x | - x | - x | - - | - - | - x | - - | 2 7 | - x | x x | x x | x - | - x | - x | - x | - x | - - | - - | - x | 3 8 | - - | x x | x x | - x | - x | - x | - x | - x | - - | - x | - - | 2 8 | - x | x x | x x | x x | - - | - x | - x | - - | - - | - - | - x | 3 7 | 15 37 | 
| 19. | Nikita Alexeev / Anastasia Allikas Russian Federation | 602 | 2 1 | - x | - - | - x | x x | - x | - x | x x | - x | - x | - - | x x | 3 9 | - x | - x | - x | x x | - x | - x | - x | - x | - x | - x | - x | 1 11 | - - | - x | - x | x x | - x | - - | - x | - - | - x | - - | x - | 2 6 | x x | x x | - x | x x | - x | - x | - - | - - | - - | - x | x x | 4 8 | - x | x x | x - | x x | - x | - - | x x | - - | - - | - x | - x | 4 7 | 14 41 | 
| 20. | Anton Parfenov / Polina Baryshova Russian Federation | 626 | 2 1 | - x | - x | - x | x x | - x | - x | - x | - x | - x | - x | x x | 2 11 | - x | - x | x x | - - | - x | - x | - x | - x | - x | x x | x x | 3 10 | x x | - - | - - | - x | - x | - - | - x | x - | - x | - x | - x | 2 7 | - x | - x | x x | - x | - - | - x | - x | - x | - x | - x | x x | 2 10 | x - | - x | - - | x x | x x | - x | - x | - x | x x | - x | - x | 4 9 | 13 47 | 
| 21.-22. | Pop Andrei-Gabriel / Lupse Melissa-Adysa Romania | 629 | 2 1 | - - | - - | - x | - x | - x | - x | - - | x x | - - | - - | - x | 1 6 | - - | - x | - x | - - | - - | x x | - - | x x | - x | - x | - - | 2 6 | - x | - x | - x | - - | - - | - x | x x | x x | x - | - x | - - | 3 7 | - - | - - | - x | - x | - x | - x | x x | x x | - x | - x | - x | 2 9 | - - | - x | - x | - - | - x | - x | x x | x x | - x | - - | - x | 2 8 | 10 36 | 
| 21.-22. | Jakub Zaoralek / Nikola Tepla Czech Republic | 641 | 2 1 | - x | x x | - x | - x | - - | - x | - x | - x | - x | x - | - x | 2 9 | x x | x x | - - | - x | - x | - - | - x | - x | - x | x - | - x | 3 8 | - x | - x | - x | x - | - - | - x | - x | - x | - - | - x | - x | 1 8 | - - | x x | - - | - x | - x | - x | - x | x x | - - | - x | x x | 3 8 | - - | x x | - x | - x | - - | - - | - x | - x | - - | - - | - - | 1 5 | 10 38 | 
| 23.-24. | Iulian Bragaru / Paula Dolma Moldova | 607 | 2 1 | - - | - x | x x | - - | - - | x x | - x | - - | - - | - - | - - | 2 4 | - - | - x | - x | - - | - x | x x | - - | - x | - x | - x | - x | 1 8 | - - | - x | - x | - - | - - | x x | - - | - x | - - | - - | - x | 1 5 | - - | - - | - x | - - | - x | x x | - - | - x | - - | - x | - x | 1 6 | - x | - x | - x | - x | - x | x x | - - | - x | - - | - x | x - | 2 8 | 7 31 | 
| 23.-24. | Artemy Tebaykin / Maria Barykina Russian Federation | 638 | 2 1 | - - | - - | x x | - - | - x | - - | - - | - x | - x | x - | - x | 2 5 | - - | - x | x - | - - | - - | - x | - - | - x | - x | - x | - - | 1 5 | - - | - - | x x | - x | - x | - x | - x | - x | - - | - x | - x | 1 8 | x x | - x | x x | - - | - - | - x | - - | - x | - x | - - | - x | 2 7 | - - | - x | - x | - - | - x | - x | - x | - x | x x | - x | - - | 1 8 | 7 33 | 
| 25. | Jans Janis Kremers / Luize Viskinte Latvia | 618 | 1 | - | x | x | x | - | x | - | - | x | x | x | 7 | x | - | - | - | - | - | x | x | - | - | x | 4 | x | x | - | x | - | x | x | x | x | - | x | 8 | - | x | - | - | - | x | - | x | x | - | x | 5 | - | - | - | x | - | x | - | - | - | x | x | 4 | 28 | 
| 26. | Nikita Ladyzhensky / Julia Nikitina Russian Federation | 620 | 1 | - | x | - | x | x | x | - | - | x | x | - | 6 | x | - | - | - | x | - | x | - | x | - | x | 5 | - | - | - | - | x | - | - | - | x | x | - | 3 | x | - | x | x | x | - | - | - | - | - | - | 4 | x | - | - | x | x | - | x | - | x | x | x | 7 | 25 | 
| 27. | Vladimir Mitrofanov / Elizaveta Nedobey Russian Federation | 623 | 1 | - | - | - | x | - | x | - | - | x | x | x | 5 | x | x | - | x | x | - | - | x | x | - | - | 6 | - | x | - | x | - | - | - | x | - | - | - | 3 | - | x | - | - | - | - | - | - | - | - | x | 2 | - | x | x | x | x | x | - | x | x | - | - | 7 | 23 | 
| 28. | Boris Savov / Emma Siva Slovakia | 632 | 1 | x | - | x | - | - | - | - | - | - | x | - | 3 | - | - | x | - | - | - | - | - | x | x | - | 3 | - | - | - | x | - | - | - | - | x | x | x | 4 | x | - | - | - | - | x | - | - | x | x | x | 5 | - | x | x | x | - | - | - | - | x | x | x | 6 | 21 | 
| 29. | Baranyai Erik Gerhard / Ardelean Daria Alexia Romania | 604 | 1 | x | - | - | - | - | - | - | - | x | - | x | 3 | - | x | - | - | - | - | - | - | - | - | - | 1 | x | x | x | x | x | x | - | - | x | x | x | 9 | x | x | - | - | - | - | - | - | x | - | x | 4 | x | - | - | - | x | - | - | - | - | - | x | 3 | 20 | 
| 30. | Nikita Toms / Linda Aboltina Latvia | 639 | 1 | - | x | - | - | x | - | x | x | - | - | x | 5 | x | - | - | - | - | - | - | - | - | - | x | 2 | x | - | - | - | - | - | x | - | - | - | x | 3 | x | - | - | - | x | - | x | x | x | x | - | 6 | x | - | - | - | - | - | - | - | - | - | x | 2 | 18 | 
| 31. | Jonas Tomanek / Lucie Ruzickova Czech Republic | 644 | 1 | - | x | x | x | - | - | - | - | - | - | - | 3 | x | x | x | - | - | - | - | - | - | - | - | 3 | x | x | x | - | - | - | - | - | - | - | - | 3 | x | x | x | x | - | - | - | - | - | - | - | 4 | - | x | x | - | - | - | - | - | x | - | - | 3 | 16 | 
| 32. | Batranu Razvan-George / Dica Ana-Maria Romania | 605 | 1 | x | x | - | - | - | - | x | - | - | - | - | 3 | - | - | - | x | - | - | x | - | x | - | - | 3 | - | - | - | x | - | - | x | - | x | - | - | 3 | - | - | - | x | - | - | x | - | - | - | - | 2 | x | - | - | x | - | - | x | - | - | - | - | 3 | 14 | 
| 33. | Urban Istvan / Urban Lilla Hungary | 640 | 1 | - | - | - | - | - | - | - | x | - | x | x | 3 | - | - | - | x | - | x | - | x | - | - | - | 3 | x | x | - | - | x | - | - | x | - | - | - | 4 | - | - | - | x | - | - | - | x | - | - | - | 2 | - | - | - | - | - | - | - | x | - | - | - | 1 | 13 | 
| 34. | Kovacs-Kalic Karoly Peter / Farkas Liliana Hungary | 616 | 1 | x | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | x | 1 | x | - | - | - | - | - | - | - | x | - | - | 2 | x | - | - | - | - | - | - | - | x | - | - | 2 | x | x | x | - | x | - | - | - | x | - | x | 6 | 12 | 
| 35. | Vladyslav Stoika / Yana Verbova Ukraine | 636 | 1 | - | - | - | x | - | - | - | - | - | - | - | 1 | x | - | - | x | - | - | - | - | x | - | - | 3 | x | - | x | - | - | - | - | - | - | - | x | 3 | x | - | - | x | - | - | x | - | - | - | - | 3 | - | - | - | x | - | - | - | - | - | - | - | 1 | 11 | 
| 36. | Eren Ozyigit / Serenay Buyukkapucu Turkey | 625 | 1 | x | - | - | - | - | - | x | x | - | - | - | 3 | - | x | x | x | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | x | - | x | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 
| 37. | Maksym Prannychuk / Oleksandra Kushnir Ukraine | 630 | 1 | - | - | - | x | - | - | - | - | - | - | - | 1 | - | - | - | x | - | - | x | - | - | - | - | 2 | - | - | - | x | - | - | x | - | - | x | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | x | - | - | 1 | 7 | 
| 38. | David Huslik / Vanesa Holikova Czech Republic | 613 | 1 | x | x | - | - | - | - | - | - | - | - | - | 2 | - | x | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | x | - | - | - | - | - | - | - | - | - | 1 | x | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 
| 39.-40. | Vladyslav Dovbysh / Oleksandra Ustinova Ukraine | 609 | 1 | - | - | - | - | - | - | - | - | x | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | x | - | - | - | - | - | - | - | - | 1 | 2 | 
| 39.-40. | Oleksandr Serkov / Anastasiya Tkachuk Ukraine | 633 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | x | - | - | - | - | - | - | - | x | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 
| 41. | Oleksandr Shushyn / Anastasiia Kryvolapova Ukraine | 635 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | x | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 
| 42. | Tim Gutner-Kleiman / Hilla Asovsky Israel | 611 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 
This list was generated by TopTurnier for Windows V8.0c.