TAS - Turnier Abwicklungs System
Report of the Final Round
 
Date: 16.11.2012
City: Vienna
Competition: Junior Six Dances
Place of competition: Wiener Stadthalle
Description: Austrian Open Championships 2012
Organizer: WTSV
Organizer: WTSV
   
Master of ceremony: AOC-Team
Assessors: AOC-Team
  AOC-Team
Scrutineer: Karl Weißl & Team
Chairman: Heinz Spaeker / Germany

Adjudicators
IDNameCountry
A Juris Arajs Latvia    
B Gianni Chiapperini Italy    
C Monique De Maesschalck Belgium    
D Mircea Gavrila Romania    
E Valery Gulay Russia    
F Henriette Lovas Hungary    
G Isabell Perez Spain    
H Oleg Petrovsky Ukraine    
I Hans Sporer Austria    
   
   

Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
11 2 1 2 3 2 1 1 1 1 5 1
15 4 5 6 2 5 3 3 4 3 6 3
17 3 4 1 4 7 7 7 2 7 5 4
18 1 3 5 8 6 8 5 3 6 5 6
19 7 7 8 5 4 5 4 5 2 6 5
21 5 2 3 1 1 2 6 7 4 5 2
27 6 8 7 7 3 6 2 6 5 6 7
31 8 6 4 6 8 4 8 8 8 9 8
Tango
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
11 2 1 2 5 1 1 2 2 1 8 1
15 5 6 6 4 4 2 5 4 4 5 4
17 3 4 1 3 7 5 1 1 6 5(9) 2
18 1 3 3 8 8 8 7 3 7 6 8
19 8 8 7 2 6 7 4 5 5 5(22) 6
21 4 2 4 1 2 3 6 6 2 5(10) 3
27 6 7 8 7 3 4 3 7 3 5(19) 5
31 7 5 5 6 5 6 8 8 8 5(27) 7
Quickstep
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
11 2 1 2 4 1 1 1 1 1 6 1
15 3 6 3 3 5 2 2 3 8 6 2
17 4 4 1 2 4 7 5 2 4 7 4
18 1 3 5 6 6 8 4 4 6 5 5
19 8 8 7 8 7 6 7 8 5 5 8
21 5 2 4 1 2 3 6 5 3 5 3
27 6 7 8 7 3 4 3 6 2 6 6
31 7 5 6 5 8 5 8 7 7 7 7
Cha Cha Cha
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
11 1 1 1 2 1 5 4 2 2 7 1
15 5 5 5 4 6 2 1 5 8 7 5
17 3 2 2 5 5 8 5 4 4 5 4
18 2 3 3 3 7 6 7 3 3 6 3
19 7 7 7 7 4 7 3 8 6 8 8
21 4 4 6 1 2 1 6 1 1 5 2
27 6 6 8 8 3 3 2 7 7 5(20) 6
31 8 8 4 6 8 4 8 6 5 5(25) 7
Rumba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
11 1 1 2 2 2 4 3 2 3 6 2
15 5 5 5 4 7 3 2 3 6 7 4
17 4 3 1 7 4 8 6 4 5 5 3
18 2 2 4 6 6 5 7 5 2 6 5
19 7 8 7 5 8 7 4 8 7 6(37) 8
21 3 4 6 1 1 1 5 1 1 5 1
27 6 6 8 8 5 2 1 6 4 7 6
31 8 7 3 3 3 6 8 7 8 6(29) 7
Jive
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
11 1 1 1 2 2 3 3 2 3 6 2
15 5 5 6 3 8 2 2 4 2 5(13) 3
17 4 3 2 7 6 8 8 5 5 5 5
18 2 6 3 4 7 7 4 6 4 5(17) 4
19 8 7 7 6 5 4 5 8 6 5(26) 8
21 3 2 5 1 1 1 6 1 1 5 1
27 7 4 8 8 3 6 1 3 7 5(17) 6
31 6 8 4 5 4 5 7 7 8 5(24) 7

Created by TAS 11.04 / Copyright (c) by Karl Weißl 1994 - 2012 (SNr.: 2006017) / more information see at http://www.weissl.com