| Report of the Final Round |
| Date: | 16.11.2012 |
| City: | Vienna |
| Competition: | Adult Viennese Waltz |
| Place of competition: | Wiener Stadthalle |
| Description: | Austrian Open Championships 2012 |
| Organizer: | WTSV |
| Organizer: | WTSV |
| Master of ceremony: | AOC-Team |
| Assessors: | AOC-Team |
| AOC-Team | |
| Scrutineer: | Karl Weißl & Team |
| Chairman: | Ludwig Wieshofer / Austria |
| Adjudicators | ||||
| ID | Name | Country | ||
| A | Marek Chojnacki | Poland | ||
| B | Sergey Dorogovtsev | Ukraine | ||
| C | Helmut Hanke | Austria | ||
| D | Asis Khadjeh-Nouri | Germany | ||
| E | Nick Kremichenski | England | ||
| F | Anton Max | Austria | ||
| G | Petar Milchev | Bulgaria | ||
| H | Herbert Schlossnikl | Austria | ||
| I | Eric Sourdeau | France | ||
| J | Milan Spanik | Slovakia | ||
| K | Angelo Volpe | Austria | ||
| Marks of the Couples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Couple No. | Adjudicators | Calculation | Place Dance
Viennese Waltz
|
|
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
1
|
1-2
|
1-3
|
1-4
|
1-5
|
1-6
|
|
612
|
6
|
6
|
5
|
5
|
5
|
6
|
3
|
2
|
5
|
3
|
6
|
|
|
|
|
7
|
|
5
|
641
|
2
|
3
|
4
|
4
|
3
|
2
|
6
|
5
|
4
|
5
|
2
|
|
|
|
8
|
|
|
4
|
646
|
3
|
5
|
3
|
3
|
4
|
5
|
2
|
3
|
3
|
4
|
1
|
|
|
7(18)
|
|
|
|
3
|
657
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
5
|
10
|
|
|
|
|
|
1
|
693
|
5
|
4
|
2
|
2
|
2
|
3
|
4
|
4
|
2
|
2
|
3
|
|
|
7(16)
|
|
|
|
2
|
695
|
4
|
2
|
6
|
6
|
6
|
4
|
5
|
6
|
6
|
6
|
4
|
|
|
|
|
|
11
|
6
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||